Services & Stacks Pricing
Whether it's a small community or a vast portfolio, we have solutions that fit any budget. Explore our pricing options below or schedule a discovery call to get started.
SOLUTIONS OVERVIEW
Websites
Core Property Website Features
| Features | Template | Custom |
|---|---|---|
| SSL Security, Premium Hosting & Daily Backups | ☑️ | ☑️ |
| Unlimited Bandwidth & Media Storage | ☑️ | ☑️ |
| Property Management Software Integrations | Standard ☑️ | Standard & Custom☑️ |
| CRM Integrations | Standard ☑️ | Standard & Custom ☑️ |
| Essential Widgets Library | ☑️ | ☑️ |
| Advanced Widgets Library | - | ☑️ |
| Custom Site Widget | - | ☑️ |
| Pre-Built Animations | ☑️ | ☑️ |
| Custom Animations & Interactions | - | ☑️ |
| Responsive, Mobile-First Design | ☑️ | ☑️ |
| Global Design System & Control | ☑️ | ☑️ |
| Google Fonts Library | ☑️ | ☑️ |
| Custom Fonts | Add-On | ☑️ |
| Basic Design Customization | ☑️ | ☑️ |
| Advanced Design Customization | - | ☑️ |
| Custom HTML, CSS & JavaScript Access | ☑️ | |
| Static Pages | ☑️ | ☑️ |
| Dynamic Collections & Pages | Add-On | ☑️ |
| Pre-Built & Custom Personalization Rules | ☑️ | ☑️ |
| Internal & External Collections | Internal Only ☑️ | Internal & External ☑️ |
| 301 & 302 Redirects | ☑️ | ☑️ |
| Advanced Open Graph Support | - | ☑️ |
| Reliable Hosting w/99.99% Uptime Guarantee | ☑️ | ☑️ |
| Global CDN | ☑️ | - |
| GDPR Compliance | Add-On | ☑️ |
| AudioEye Accessibility Package | Standard Plan Included ☑️ | Standard Plan Included ☑️ |
| AudioEye Premium Accessibility Package | Add-On at Full Price +99/mo | Add-On at Discounted Price +$79/mo |
SOLUTIONS OVERVIEW
Search Engine Optimization
SEO Stack Features
| Features | Essential | Full-Stack |
|---|---|---|
| Title Tags & Meta Descriptions | ☑️ | ☑️ |
| Dynamic Site Collections | - | ☑️ |
| Keyword Research and Recommendations | - | ☑️ |
| Website Content & Copy Optimization | - | ☑️ |
| Monthly Google Business Profile Posts | Up to 4 | Up to 8 |
| Google Business Profile Optimization | ☑️ | ☑️ |
| Google Business Profile Virtual Tours and Floor Plans | - | ☑️ |
| Schema Markup | ☑️ | ☑️ |
| Site Speed Optimization | ☑️ | ☑️ |
| Redirect Management | ☑️ | ☑️ |
| Google Analytics Configuration | ☑️ | ☑️ |
| Google Search Console Configuration | ☑️ | ☑️ |
| Business Listing Syndication | ☑️ | ☑️ |
| Listing Accuracy Monitoring | ☑️ | ☑️ |
| Reputation Score Insights | ☑️ | ☑️ |
| Organic Traffic Metrics | - | ☑️ |
| Google Analytics Conversion Set Up | - | ☑️ |
| Advanced Keyword Tracking Insights | - | ☑️ |
| WooRank Scores and Optimizations | Add-On | ☑️ |
| Tracked Keywords | - | Up to 25 |
| Listing Performance Tracking | ☑️ | ☑️ |
SOLUTIONS OVERVIEW
Digital Ad Stacks
Digital Ad Stack Features
| Features | Essential | Full-Stack |
|---|---|---|
| Minimum Monthly Spend | $250 | $500 |
| Flat Rate Management Fee | ☑️ | ☑️ |
| Campaign Setup and Management | ☑️ | ☑️ |
| Flexible Monthly Ad Spending | - | ☑️ |
| Specials in Ad Placement | - | ☑️ |
| Optimized, Post-Click Landing Pages | ☑️ | ☑️ |
| Google Search Ads | ☑️ | ☑️ |
| Google Retargeting Ads | - | ☑️ |
| Google Display Ads | - | ☑️ |
| Google Ad Extensions | ☑️ | ☑️ |
| Facebook Ads | - | ☑️ |
| Instagram Ads | - | ☑️ |
| Monthly Advertising Metrics & Insights | ☑️ | ☑️ |
| Monthly 1:1 Strategic Support Calls | - | ☑️ |
| Portfolio Rollup Reporting & Dashboard | ☑️ | ☑️ |
| Call Recording / Tracking | ☑️ | ☑️ |
SOLUTIONS OVERVIEW
Social Stacks
Social Stack Features
| Features | Essential | Full-Stack | Add-On |
|---|---|---|---|
| ☑️ | ☑️ | ||
| ☑️ | ☑️ | ||
| - | ☑️ | ||
| - | ☑️ | $25/mo | |
| - | ☑️ | $25/mo | |
| YouTube | - | ☑️ | $25/mo |
| Posts | Up to 8 | Up to 16 | |
| Custom Images | Up to 4 | Up to 8 | |
| Stories | Up to 2 | Up to 8 | |
| Resident and Local Events | - | ☑️ | |
| Monthly Content Calendar | ☑️ | ☑️ | |
| Boosted Posts | - | ☑️ | |
| Ongoing Audits and Optimization | ☑️ | ☑️ | |
| Social Design System | - | ☑️ | |
| Highlighted Floor Plans as Products | - | ☑️ | |
| Monthly Social Metrics & Insights | ☑️ | ☑️ | |
| Monthly 1:1 Strategic Support Calls | - | ☑️ | |
| Portfolio Rollup Reporting & Dashboard | ☑️ | ☑️ |
SOLUTIONS OVERVIEW
Frequently Asked Questions
SOLUTIONS OVERVIEW
Discounts
| DISCOUNTS | Upfront Discount | Monthly Discount |
|---|---|---|
| PRODUCT BUNDLE | 👇 | 👇 |
| 2 Products | - | 10% |
| 3 Products | - | 15% |
| 4+ Products | 10% | 20% |
| VOLUME DISCOUNTS (PROPERTIES) | 👇 | 👇 |
| 10-24 Properties | - | 3% |
| 25-49 Properties | - | 4% |
| 50+ Properties | - | 5% |
| TERM DISCOUNTS | 👇 | 👇 |
| 1 Year | - | - |
| 2 Year | - | 5% |
| 3 Year | - | 10% |
| BILLING DISCOUNT | 👇 | 👇 |
| Monthly Payments | - | - |
| Annual Payments | 15% | 15% |
Let's make your marketing easier.
Stop guessing. Start growing. Book a discovery call to see how Repli and MultiHub can take your marketing to the next level.